上海柱塞計量泵廠家-柱塞計量泵定制-廠家直銷-歡迎采購
價格
訂貨量(臺)
¥4800.00
≥1
店鋪主推品 熱銷潛力款
䝒䝕䝑䝒䝗䝗䝓䝑䝖䝏䝘
在線客服
ZRJ2型柱塞計量泵性能參數
型號 | 流量L/h | 最高壓力 Mpa | 入出管聯 | ||
電機 Motor | 電機 motor | 電機 Motor | |||
ZRJ2-1.2/20 | 1.2 | 20 | Φ14(外徑)x3管 | ||
ZRJ2-2/20 | 2 | 20 | Φ14(外徑)x3管 | ||
ZRJ2-3.2/20 | 3.2 | 20 | Φ14(外徑)x3管 | ||
ZRJ2-5/16 | 5 | 16 | 16 | Φ14(外徑)x3管 | |
ZRJ2-6.3/40(16) | 6.3 | 16 | 40 | Φ12(外徑)x3管 | |
ZRJ2-8/32(12.5) | 8 | 12.5 | 32 | Φ12(外徑)x3管 | |
ZRJ2-10/25(10) | 10 | 10 | 25 | Φ12(外徑)x3管 | |
ZRJ2-13/20(8) | 13 | 8 | 20 | Φ12(外徑)x3管 | |
ZRJ2-18/16(6.3) | 18 | 6.3 | 16 | Φ14(外徑)x3管 | |
ZRJ2-22/12.5(5) | 22 | 5 | 12.5 | Φ14(外徑)x3管 | |
ZRJ2-32/10(4) | 32 | 4 | 10 | Φ14(外徑)x3管 | |
ZRJ2-40/8(3.2) | 40 | 3.2 | 8 | Φ14(外徑)x3管 | |
ZRJ2-50/6.3(2.5) | 50 | 2.5 | 6.3 | GB/T9114 DN15PN50RF(NPT) | |
ZRJ2-63/5(2) | 63 | 2 | 5 | GB/T9114 DN15PN50RF(NPT) | |
ZRJ2-80/4(1.6) | 80 | 1.6 | 4 | GB/T9114 DN15PN40RF(Rp) | |
ZRJ2-100/3.2(1.25) | 100 | 1.25 | 3.2 | GB/T9114 DN15PN40RF(Rp) | |
ZRJ2-125/2.5(1) | 125 | 1 | 2.5 | GB/T9114 DN15PN40RF(Rp) | |
ZRJ2-160/2(0.8) | 160 | 0.8 | 2 | GB/T9114 DN15PN40RF(Rp) | |
ZRJ2-200/1.6(0.63) | 200 | 0.63 | 1.6 | GB/T9114 DN15PN40RF(Rp) | |
ZRJ2-250/1.3 | 250 | 1.3 | GB/T9114 DN15PN40RF(Rp) | ||
ZRJ2-320/1 | 320 | 1 | GB/T9114 DN15PN40RF(Rp) | ||
ZRJ2-400/0.8 | 400 | 0.8 | GB/T9114 DN15PN40RF(Rp) | ||
ZRJ2-500/0.63 | 500 | 0.63 | GB/T9114 DN15PN40RF(Rp) | ||
ZRJ2-630/0.5 | 630 | 0.5 | GB/T9114 DN15PN40RF(Rp) | ||
ZRJ2-800/0.4 | 800 | 0.4 | GB/T9114 DN15PN40RF(Rp) | ||
ZRJ2-1000/0.32 | 1000 | 0.32 | GB/T9114 DN15PN40RF(Rp) |
ZRJ2型柱塞計量泵安裝尺寸
型號 Type | A | B | C |
ZRJ2-1.2/20 | 118 | 74 | 12(外徑)x3管 |
ZRJ2-2/20 | 124 | 74 | 12(外徑)x3管 |
ZRJ2-3.2/20 | 124 | 93 | 12(外徑)x3管 |
ZRJ2-5/16 | 165 | 81 | 14(外徑)x3管 |
ZRJ2-6.3/40(16) | 124 | 74 | 12(外徑)x3管 |
ZRJ2-8/32(12.5) | 124 | 74 | 12(外徑)x3管 |
ZRJ2-9/10 | 124 | 93 | 12(外徑)x3管 |
ZRJ2-10/25(10) | 124 | 93 | 12(外徑)x3管 |
ZRJ2-13/20(8) | 124 | 93 | 12(外徑)x3管 |
ZRJ2-15/6.3 | 124 | 93 | 14(外徑)x3管 |
ZRJ2-18/16(6.3) | 165 | 81 | 14(外徑)x3管 |
ZRJ2-22/12.5(5) | 165 | 81 | 14(外徑)x3管 |
ZRJ2-32/10(4) | 165 | 81 | 14(外徑)x3管 |
ZRJ2-40/8(3.2) | 165 | 81 | 14(外徑)x3管 |
ZRJ2-50/6.3(2.5) | 149 | 87 | DN15PN50RF(NPT) |
ZRJ2-63/5(2) | 149 | 87 | DN15PN50RF(NPT) |
ZRJ2-80/4 (1.6) | 123 | 84 | DN15PN40RF(Rp) |
ZRJ2-100/3.2(1.25) | 123 | 81 | 14(外徑)x3管 |
ZRJ2-40/8(3.2) | 165 | 84 | DN15PN40RF(Rp) |
ZRJ2-125/2.5(1) | 137 | 82 | DN15PN40RF(Rp) |
ZRJ2-160/2(0.8) | 137 | 82 | DN15PN40RF(Rp) |
ZRJ2-200/1.6(0.63) | 144 | 86 | DN15PN40RF(Rp) |
ZRJ2-250/1.3 | 144 | 86 | DN15PN40RF(Rp) |
ZRJ2-200/1.6(0.63) | 161 | 103 | DN20PN40RF(Rp) |
ZRJ2-400/0.8 | |||
ZRJ2-500/0.63 | 186 | 103 | DN25PN6RF(Rp) |
ZRJ2-630/0.5 | |||
ZRJ2-800/0.4 | 207 | 109 | DN32PN6RF(Rp) |
ZRJ2-1000/0.32 |
ZRJ2型柱塞計量泵安裝圖