申貝科學(xué)儀器(蘇州)有限公司
店齡5年 · 企業(yè)認(rèn)證 · 江蘇省蘇州市
手機(jī)掃碼查看 移動端的落地頁
申貝科學(xué)儀器(蘇州)有限公司
主營產(chǎn)品: 氣體檢測儀, 水質(zhì)測定儀, 放射性檢測儀, 食品安全快速檢測儀, 衛(wèi)生應(yīng)急裝備, 衛(wèi)生應(yīng)急服裝, 安全個體防護(hù)用品, 現(xiàn)場消殺器械噴霧器, 環(huán)境應(yīng)急物資
雷克蘭B級防護(hù)服ICP165-衛(wèi)生應(yīng)急物資-個體防護(hù)裝備
價(jià)格
訂貨量(套)
¥500.00
≥1
店鋪主推品 熱銷潛力款
䀋䀒䀋䀔䀋䀍䀓䀌䀌䀎䀍
在線客服
申貝科學(xué)儀器(蘇州)有限公司
店齡5年 企業(yè)認(rèn)證
聯(lián)系人
郭經(jīng)理
聯(lián)系電話
䀋䀒䀋䀔䀋䀍䀓䀌䀌䀎䀍
經(jīng)營模式
生產(chǎn)廠家
所在地區(qū)
江蘇省蘇州市
申貝科學(xué)儀器
B級防護(hù)服ICP165-連體式設(shè)計(jì),含帽兜;手腕采用橡筋收口;腳部為一體式防化襪套及護(hù)靴襟;正面雙層拉鏈門襟使用可重復(fù)粘合的魔術(shù)搭扣
1.B級防護(hù)服ICP165可用于防護(hù)氣體,水汽,噴霧,液體,有害污染物及其他特種防護(hù)
1.B級防護(hù)服ICP165可用于防護(hù)氣體,水汽,噴霧,液體,有害污染物及其他特種防護(hù)
2.連體式設(shè)計(jì),含帽兜;手腕采用橡筋收口;腳部為一體式防化襪套及護(hù)靴襟
3.正面雙層拉鏈門襟使用可重復(fù)粘合的魔術(shù)搭扣。
2.連體式設(shè)計(jì),含帽兜;手腕采用橡筋收口;腳部為一體式防化襪套及護(hù)靴襟
3.正面雙層拉鏈門襟使用可重復(fù)粘合的魔術(shù)搭扣。
特性: 頭罩, 手腕&腳踝橡筋封口, 帶靴子靴套, 雙層加厚防護(hù)
- 顏色尺寸
- SM - 3XL
- 包裝數(shù)量
- 1/箱
- 接縫
- 熱熔膠條
Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
---|---|---|---|
1,3-Butadiene | 106-99-0 | Liquid | >480 |
2,2,2-Trichloroethanol | 115-20-8 | Liquid | >480 |
2,3 Dichloro- 1Propene | 78-88-6 | Liquid | >480 |
2,4-Dichlorophenol | 120-83-2 | Liquid | >480 |
2,4-dichlorophenoxy Acetic Acid | 94-75-7 | Liquid | >480 |
4-Bromofluorobenzene | 460-00-4 | Liquid | >480 |
Acetic Acid | 64-19-7 | Liquid | >480 |
Acetone | 67-64-1 | Liquid | >480 |
Acetonitrile | 75-05-8 | Liquid | >480 |
Acetyl Chloridein | 75-36-5 | Liquid | >480 |
Acrolein | 107-02-8 | Liquid | >480 |
Acrylic Acid | 79-10-7 | Liquid | >480 |
Acrylonitrile | 107-13-1 | Liquid | >480 |
Allyl Chloride | 107-05-1 | Liquid | >480 |
Ammonia | 7664-41-7 | Liquid | >480 |
Ammonium Fluoride | 12125-01-8 | Liquid | >480 |
Bromine | 7726-95-6 | Liquid | 98 |
Carbon Disulfide | 75-15-0 | Liquid | >480 |
Chlorine | 7782-50-5 | Gas | >480 |
Dichloromethane | 75-09-2 | Liquid | >480 |
Diethylamine | 109-89-7 | Liquid | >480 |
Dimethylformamide | 68-12-2 | Liquid | >480 |
Ethyl Acetate | 141-78-6 | Liquid | >480 |
Ethylene Oxide | 75-21-8 | Gas | >480 |
Hexane | 110-54-3 | Liquid | >480 |
Hydrofluoric Acid | 7664-39-3 | Liquid | >480 |
Hydrogen Chloride | 7647-01-0 | Gas | >480 |
Hydrogen Fluoride | 7664-39-3 | Gas | >480 |
Methanol | 67-56-1 | Liquid | >480 |
Methyl Chloride | 74-87-3 | Gas | >480 |
Nitrobenzene | 98-95-3 | Liquid | >480 |
Phosphorus Pentachloride | 10026-13-8 | Liquid | >480 |
Sodium Hydroxide | 1310-73-2 | Liquid | >480 |
Sodium Hydroxide | 1310-73-2 | Liquid | >480 |
Sulfuric Acid | 7664-93-9 | Liquid | >480 |
Sulphur Dioxide | 7446-09-5 | Gas | >480 |
Sulphuryl Chloride | 7791-25-5 | Liquid | >480 |
Tetrachloroethylene | 127-18-4 | Liquid | >480 |
Tetrahydrofuran | 109-99-9 | Liquid | >480 |
Thionyl Chloride | 7719-09-7 | Liquid | 97 |
Toluene | 108-88-3 | Liquid | >480 |
Vinyl Chloride | 75-01-4 | Liquid | >480 |
Vinyl Chloride | 75-01-4 | Liquid | >480 |
PCB (Transformer Oil) | PCB | Liquid | >480 |
Carbon Tetrachloride | 56-23-5 | Liquid | >480 |
Cresol | 95-48-7 | Liquid | >480 |
Epichlorohydrin | 106-89-8 | Liquid | >480 |
Trimethyl Phosphate | 512-56-1 | Liquid | >480 |
Note: Chemical Resistance Data is in accordance with ASTM F-739 test method. Testing is performed on fabric samples only, not finished garments. Sources for all test
data are independent laboratory conditions and not actual use conditions.