供應-科發KF6382-集成電路電源DC-DC升壓IC芯片-原廠出貨
價格
訂貨量(PCS)
¥0.50
≥3000
¥0.42
≥9000
店鋪主推品 熱銷潛力款
萦营萧萦营营萨萫萨萪营
在線客服
異步DC-DC升壓芯片 | |||||||||
產品型號 | 工作方式 | 啟動電壓 | 輸出電壓 | 精度 | 轉換效率 | 輸出電流 | 靜態電流 | 開關頻率 | 封裝 |
KF6308 | PFM | 0.9V | 2.7~5.6V | ±2.5% | 85% | 100~500mA | 6μA | 180KHz | SOT-23-3 |
SOT-89-3 | |||||||||
KF6382 | PFM | 0.8V | 2.7~5.0V | ±2% | 83% | 100~500mA | 12μA | 300KHz | SOT-23 |
SOT-23-5 | |||||||||
SOT-89-3 | |||||||||
KF6388 | PFM | 0.8V | 2.7~5.0V | ±2% | 85% | 100~500mA | 7μA | 350KHz | SOT-23 |
SOT-23-5 | |||||||||
SOT-89-3 | |||||||||
KF6389 | PWM | 2.5V | ADJ(可調) | ±2% | 93% | 1A~2A | 100μA | 1.2MHz | SOT-23-6 |
KF6501 | PFM | 0.9V | 2.7~5.0V | ±2.5% | 85% | 100~500mA | 6μA | 100KHz | TO-92 |
KF8353 | PFM | 0.9V | 3.0~5.3V | ±2.5% | 88% | 100~800mA | 7μA | 300KHz | SOT-89-3 |
SOT-23-5 | |||||||||
KF9104 | PWM/PFM | 0.9V | ADJ(可調) | ±2% | 92% | 500~1500mA | 200μA | 300KHz | SOT-23-5 |
KF9105 | PWM/PFM | 0.9V | ADJ(可調) | ±2% | 90% | 500~2000mA | 200μA | 1.2MHz | SOT-23-5 |
KF9106 | PWM/PFM | 0.9V | ADJ(可調) | ±2% | 90% | 1000mA | 25μA | 1MHz | SOT-23-5 |
SOP-8 | |||||||||
KF9107 | PWM | 2V | ADJ(可調) | ±2% | 95% | 500~1000mA | 200μA | 1MHz | SOT-23-6 |
KF9108 | PWM | 2V | ADJ(可調) | ±2% | 97% | 500~1000mA | 100μA | 1.2MHz | SOT-23-6 |
KF9109 | PWM | 2.5V | ADJ(可調) | ±2% | 90% | 500~1000mA | 0.1μA | 1MHz | SOT-23-6 |
輸出限流 | |||||||||
KF9225 | PWM | 2.5V | ADJ(可調) | ±2% | 90% | 1000~2500mA | 100μA | 1.2MHz | SOP-8 |
KF9227 | PWM | 3.6V | ADJ(可調) | ±2% | 90% | 2000mA | 100μA | 400KHz | SOP-8 |
電容升壓芯片 | |||||||||
KF9902 | PWM電容升壓 | 1.8V | 5V | ±4% | 100mA | 1μA | 1.2MHz | SOT-23-6 | |
KF9902B | PWM電容升壓 | 1.8V | 3.3V | ±4% | 100mA | 1μA | 1.2MHz | SOT-23-6 | |
KF9904 | PWM電容升壓 | 2.5V | 5V | ±4% | 250mA | 1μA | 400KHz | SOT-23-6 | |
DC-DC降壓芯片 |