美國PETOL手動摩擦鉗-GEARENCH-SURGRIP-Friction
價格
訂貨量(把)
¥9999.00
≥1
店鋪主推品 熱銷潛力款
聯系人 陳明鵬 業務經理
祺祷祷祲祶祺祶祷祸祸祸
發貨地 江蘇省蘇州市
在線客服
商品參數
|
商品介紹
|
聯系方式
品牌 GEARENCH
型號 PETOL
材質 金屬
類別 SURGRIP Friction Tongs
規格 6寸
是否定制 否
是否進口 是
產地 美國
訂貨號 ZT1:0.688
功能用途 管道固定
適用范圍 油田
長度 1200MM
重量 5kg
夾管能力 3寸
商品介紹
美國PETOL手動摩擦鉗 GEARENCH SURGRIP Friction Tongs,PETOL SURGRIP 摩擦系列設計用于補充和分解泵部分,而不會損壞泵筒或桿表面。 SURGRIP摩擦鉗的特點是其高品質的鋼結構,并且在應用于泵后能夠棘輪,防止頻繁的扳手調整和拆卸。 三個精密加工的鉗口圍繞泵的整個圓周提供摩擦夾緊。 每一件鉗子都經過熱處理,以確保多年可靠的服務。
PETOL? SURGRIP? Friction Tongs | ||||
---|---|---|---|---|
Click any Catalog No. to send an inquiry. | ||||
CATALOG NO. | O.D. | GRIPPING WIDTH | WEIGHT | MAXIMUM WORKING LOAD |
ZT1:0.625 | 0.625" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.688 | 0.688" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.750 | 0.750" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.812 | 0.812" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.875 | 0.875" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.938 | 0.938" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.969 | 0.969" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.000 | 1.000" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.031 | 1.031" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.062 | 1.062" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.125 | 1.125" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.125H | 1.250" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.138 | 1.138" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.144 | 1.144" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.188 | 1.188" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.250 | 1.250" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT2:1.312 | 1.312" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.375 | 1.375" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.438 | 1.438" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.500 | 1.500" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.625 | 1.625" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.688 | 1.688" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.750 | 1.750" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT3:1.625 (for rod couplings) | 1.625" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.750 | 1.750" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.812 | 1.812" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.875 | 1.875" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.938 | 1.938" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.960 | 1.960" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.000 | 2.000" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
PETOL? SURGRIP? Friction Tongs | ||||
---|---|---|---|---|
Click any Catalog No. to send an inquiry. | ||||
CATALOG NO. | O.D. | GRIPPING WIDTH | WEIGHT | MAXIMUM WORKING LOAD |
ZT3:2.062 | 2.062" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.125 | 2.125" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.188 | 2.188" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.228 | 2.228" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.250 | 2.250" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.302 | 2.302" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.312 | 2.312" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.340 | 2.340" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.375 | 2.375" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT4:2.375 | 2.375" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.500 | 2.500" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.562 | 2.562" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.625 | 2.625" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.688 | 2.688" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.750 | 2.750" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.812 | 2.812" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.875 | 2.875" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT5:3.000 | 3.000" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.062 | 3.062" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.125 | 3.125" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.200 | 3.200" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.250 | 3.250" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.375 | 3.375" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.500 | 3.500" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.625 | 3.625" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.688 | 3.688" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.750 | 3.750" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.875 | 3.875" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:4.000* | 4.000" | 3.50" | 45 lbs. | 4500 ft-lbs. |
Special O.D. sizes available upon request. Special sizes are non-returnable. |
聯系方式
公司名稱 蘇州敦品工業科技有限公司
聯系賣家 陳明鵬 (QQ:10032939)
電話 祹祴祺祶-祴祲祶祸祵祺祹祹
手機 祺祷祷祲祶祺祶祷祸祸祸
傳真 祹祴祺祶-祴祲祶祸祵祺祹祹
地址 江蘇省蘇州市
聯系二維碼