6150數控車床-雙卡盤獨立主軸整體床身設計-廠家直銷
價格
訂貨量(臺)
¥55500.00
≥1
¥55000.00
≥2
店鋪主推品 熱銷潛力款
萦萫萦萭萫萤萭萨萤萪萪
在線客服
序號 |
| 單位 | CK6140 參 數 |
1 | 回轉直徑swing over bed | mm | Φ400 |
2 | 切削直徑Maximum cutting diameter | mm | Φ400 |
3 | 加工長度maximum machining length | mm | 750 |
4 | X/Z軸最大行程Maximum travel of X/Z axis | mm | 220/(750/1000/1500) |
5 | X/Z 軸最小位移單位Minimum displacement unit of X/Z axis | mm | 0.001 |
6 | 主軸通孔直徑Spindle bore | mm | Ф52 |
7 | 主軸內孔錐度spindle taper |
| M5 |
8 | 主軸級數Spindle series |
| 無極變速/檔內無極 |
9 | 主軸極限轉速Spindle limit speed | rpm | 20-2600/20-1600 |
10 | 工件夾緊方式Workpiece clamping method | mm | 手動 |
11 | 主電機功率Main motor power | kW | 5.5 |
13 | X/Z軸X/Z axis | N.m | 4/6N.M |
14 | X/Z軸快移速度Fast moving speed of X/Z axis | m/min | 5/8 |
15 | 刀桿尺寸Arbor Size | mm | 20×20 |
16 | 刀架重復定位精度Repetitive position precision | mm | ≤0.004 |
17 | 尾座型式Tailstock type |
| 手動hand movement (HM) |
18 | 尾座套筒直徑Quill Diameter | mm | Φ65 |
19 | 尾座套筒行程Travel of tailstock sleeve | mm | 150 |
20 | 尾座頂尖錐孔Taper type of tailstock quill |
| 莫氏4# |
21 | 機床外型尺寸(長×寬×高)Dimensions of machine tools (length, width, height, height) | mm | (2200mm/2500/3000)×1500mm×1800mm |
22 | 電力需求(功率/電流)Power demand (power / current) | kW/A | 9kW/20A |