找商網手機端:m.zhaosw.com
上海CL22金屬化聚酯膜盒式直流電容采購批發
價格
訂貨量(件)
¥2.00
≥100
店鋪主推品 熱銷潛力款
聯系人 王利敏
萦萫营萨萦萪萤萬萬萬萨
發貨地 上海市松江區
在線客服
商品參數
|
商品介紹
|
聯系方式
使用溫度 —40℃~+100℃
容量范圍 10nF~22μF
允許偏差 J(±5%) K(±10%)
額定電壓 100V,250V,400V,630V DC(可做1000V,1250V等)
耐電壓 1.4UR(d.c) 2S
損耗角 ≤0.0100 1Khz
氣候類別 40/100/21
耐焊接熱 Max 2S at 270℃
商品介紹
◆特點:以金屬化聚酯膜作介質和電極,用PBT塑殼和環氧樹脂密封單向引出,其阻燃特性符合UL-94標準,具有電性能優良、可靠性好、耐溫高、體積小、使用壽命長和良好的自愈性能。
◆用途:本產品適用于儀器儀表、家用電器線路中作直流脈動、脈沖用,特別適用于各種類型的節能燈和電子整流器
技術指標 | Technical Characteristics | (GB/T7332 IEC384-2) | |||||||||||
1、使用溫度 | Operating temperature | —40℃~+100℃ | |||||||||||
2、容量范圍 | Capacitance range | 10nF~22μF | |||||||||||
3、允許偏差 | Capacitance tolerance | J(±5%) K(±10%) | |||||||||||
4、額定電壓 | Rated voltage | 100V,250V,400V,630V DC(可做1000V,1250V等) | |||||||||||
5、耐電壓 | Withxland voltage | 1.4UR(d.c) 2S | |||||||||||
6、損耗角 | Dissipation factor | ≤0.0100 1Khz | |||||||||||
7、絕緣電阻 | Insulation resistance | UR≤100V DC | UR>100V DC | ||||||||||
C≤0.33μF | 3750MΩ | 7500MΩ | |||||||||||
C>0.33μF | 1250S | 2500S | |||||||||||
測試條件:20℃ 100V 1min | |||||||||||||
8、氣候類別 | Weather category | 40/100/21 | |||||||||||
9、耐焊接熱 | Endure weld head | Max 2S at 270℃ | |||||||||||
10、導線直徑 | Lead diameter | L<15 0.6mm | L≥15 0.8mm | 注: | 可根據客戶安 裝要求定制 | ||||||||
11、產品腳距 | Production lead space | L=12 P=10mm | L=18.0 P=10mm | ||||||||||
L=26.5 P=22.5mm | L=32.0 P=27.5mm | ||||||||||||
外形尺寸 | Dimensions | ||||||||||||
CAP | 100VDC | 250VDC | 400VDC | 630VDC | |||||||||
CODE | μF | L | H | T | L | H | T | L | H | T | L | H | T |
103 | 0.010 | 12.5 | 9 | 4 | |||||||||
153 | 0.015 | 12.5 | 9 | 4 | |||||||||
223 | 0.022 | 12.5 | 9 | 4 | |||||||||
333 | 0.033 | 13 | 11 | 5 | |||||||||
473 | 0.047 | 12.5 | 9.0 | 4 | 13 | 11 | 5 | ||||||
683 | 0.068 | 12.5 | 9.0 | 4.0 | 13.0 | 11.0 | 5 | 13 | 12 | 6 | |||
104 | 0.100 | 13.0 | 11.0 | 5.0 | 13.0 | 12.0 | 6 | 18 | 12 | 6 | |||
154 | 0.150 | 12.5 | 9.0 | 4.0 | 13.0 | 12.0 | 6.0 | 18.0 | 11.0 | 5 | 18 | 13.5 | 6 |
224 | 0.220 | 12.5 | 9.0 | 4.0 | 13.0 | 13.0 | 7.0 | 18.0 | 12.0 | 6 | 18 | 14.5 | 7.5 |
334 | 0.330 | 13.0 | 11.0 | 5.0 | 18.0 | 12.0 | 6.0 | 18.0 | 13.5 | 7 | 18 | 16 | 10 |
474 | 0.470 | 13.0 | 12.0 | 6.0 | 18.0 | 13.5 | 7.0 | 18.0 | 14.5 | 8.5 | 26.5 | 17 | 8.5 |
684 | 0.680 | 18.0 | 12.0 | 6.0 | 18.0 | 13.5 | 7.5 | 18.0 | 16.0 | 10 | 26.5 | 19 | 10 |
105 | 1.000 | 18.0 | 13.5 | 6.0 | 18.0 | 16.0 | 10.0 | 26.5 | 17.0 | 8.5 | 26.5 | 21 | 11 |
155 | 1.500 | 18.0 | 13.5 | 7.5 | 26.5 | 17.0 | 8.5 | 26.5 | 21.0 | 11 | 32 | 23 | 13 |
225 | 2.200 | 18.0 | 16.0 | 10.0 | 26.5 | 19.0 | 10.0 | 32.0 | 22.0 | 11 | 32 | 25 | 14 |
335 | 3.300 | 26.5 | 17.0 | 8.5 | 32.0 | 20.0 | 11.0 | 32.0 | 25.0 | 14 | 32 | 33 | 18 |
475 | 4.700 | 26.5 | 19.0 | 10.0 | 32.0 | 23.0 | 13.0 | 32.0 | 27.0 | 17.5 | |||
685 | 6.800 | 32.0 | 20.0 | 11.0 | 32.0 | 26.0 | 15.0 | ||||||
106 | 10.000 | 32.0 | 23.0 | 13.0 | 32.0 | 30.0 | 20.0 | ||||||
156 | 15.000 | 32.0 | 26.0 | 15.0 | |||||||||
226 | 22.000 | 32.0 | 30.0 | 20.0 |
以上產品尺寸僅供參考,可根據客戶要求定制
聯系方式